PRICING
Two categories in one table — standard boards and marine / waterproof boards. Tiered rates that reward larger orders. All prices exclusive of VAT — ETR available on every order.
All prices exclusive of VAT. ETR issued on request.
| Standard boardsPB, MDF, chipboard and other standard boards | Marine / waterproof boards | Lipping | ||
|---|---|---|---|---|
| Quantity | 2.4 × 1.2 | 2.7 × 1.8 | 2.4 × 1.2 | |
| 1 – 50 boards | KSh 240 | KSh 500 | KSh 260 | KSh 45 |
| 51 – 150 boards | KSh 225 | KSh 470 | KSh 245 | KSh 43 |
| 151 – 999 boards | KSh 205 | KSh 440 | KSh 225 | KSh 41 |
| 1,000+ boards | KSh 190 | KSh 415 | KSh 210 | KSh 38 |
Cutting prices per board · lipping per meter
| CNC cutting | KSh 75 / meter |
| Manual hinge hole | KSh 20 / hole |
| Groove for back panel — up to 6 mm | KSh 75 / meter |
| Groove for back panel — up to 18 mm | KSh 120 / meter |
| Drawing & design (on request) | Price confirmed on request |
| Optimisation | KSh 500 / Job |
| Extra packages | KSh 250 / per board |
Please note
Storage charges — KSh 50 / day / board
Applies when:
Charges cover handling, space and administration, and must be settled before release of goods.
Submit your panel list and we'll quote you back fast.
See our full terms & disclaimer for details on tolerances and liability.